| Abstract Article Readed:324 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:203 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:204 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:616 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:384 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:371 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:1748 times | View Article Downloaded:2 times | Similarity Check Result Downloaded:118 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:346 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:240 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:649 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:942 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:723 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:451 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:460 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:1089 times | View Article Downloaded:9 times | Similarity Report Downloaded:0 times | Supplementary File Downloaded:0 times | Supplementary File Downloaded:0 times
| Abstract Article Readed:626 times | View Article Downloaded:10 times | Similarity Report Downloaded:0 times | Supplementary File Downloaded:0 times | Supplementary File Downloaded:0 times
(1)  Afrizal (Universitas Gunung Leuser Aceh , Indonesia)
(2)  Melfa Br Nababan (Universitas Gunung Leuser Aceh , Indonesia)
*
(*) Corresponding Author
10.21070/ijler.v18i0.901
| Abstract Article Readed:346 times | View Article Downloaded:32 times | Similarity Report Downloaded:0 times | Supplementary File Downloaded:0 times